Chain normalizes tracking events from all supported carrier shipping lines (sealines) into a standardized set of event codes. This means that regardless of which sealine is handling the shipment, you will see the same consistent event codes and descriptions.
Events prefixed with E (e.g., EVDL, ECDD) represent the estimated version of that milestone. Once the event actually occurs, the corresponding actual event (e.g., VDL, CDD) is recorded.
Event Categories
Events are organized by the phase of the container journey they belong to:
Inland Origin — Activity at the shipper's location before the container reaches the port
Origin Port — Activity at the port of loading (POL)
Ocean Transit — Vessel movement and any transshipment activity
Destination Port — Activity at the port of discharge (POD)
Inland Destination — Activity after the container leaves the destination port, including rail ramp arrival and final delivery
Origin — Inland & Port
These events cover the container's journey from the shipper to the origin port and onto the vessel.
Event Code | Event Name | Description |
CEP | Container Empty to Shipper | An empty container has been released and dispatched to the shipper's facility for loading |
CPS | Container Pickup at Shipper | The loaded container has been picked up from the shipper's facility and is en route to the origin port |
ECGI | Estimated Gate In at Origin Port | The container is expected to arrive at the origin port (gate in) on this date |
CGI | Gate In at Origin Port | The container has arrived at the origin port and passed through the gate |
CLL | Loaded at Origin Port | The container has been loaded onto the vessel at the origin port |
Ocean Transit — Departure
These events mark the vessel's departure from the origin port.
Event Code | Event Name | Description |
EVDL | Estimated Vessel Departure | The vessel is expected to depart from the origin port on this date |
VDL | Vessel Departure | The vessel has departed from the origin port. This is a key milestone — once the vessel sails, destination arrival estimates become more reliable |
Ocean Transit — Transshipment
Transshipment events apply when the container is transferred between vessels at an intermediate port. Not all shipments involve transshipment — these events will only appear when applicable.
Event Code | Event Name | Description |
EVAT | Estimated Arrival at Transshipment Port | The vessel is expected to arrive at the transshipment port |
VAT | Arrival at Transshipment Port | The vessel has arrived at the transshipment port |
CDT | Discharged at Transshipment Port | The container has been unloaded from the vessel at the transshipment port |
TSD | Transshipment Delay | A delay has occurred during the transshipment process. This may indicate waiting time for the connecting vessel |
CLT | Loaded at Transshipment Port | The container has been loaded onto the next vessel at the transshipment port |
VDT | Vessel Departure from Transshipment | The vessel has departed from the transshipment port, continuing toward the destination |
LTS | Land Transshipment | The container has been transferred via land transportation between terminals or ports during transshipment |
BTS | Barge Transshipment | The container has been transferred via barge between terminals or ports during transshipment |
Destination — Port
These events cover the container's arrival and processing at the final destination port.
Event Code | Event Name | Description |
EVAD | Estimated Arrival at Destination Port | The vessel is expected to arrive at the destination port |
VAD | Vessel Arrival at Destination Port | The vessel has arrived at the destination port |
ECDD | Estimated Discharge at Destination Port | The container is expected to be unloaded from the vessel at the destination port |
CDD | Discharged at Destination Port | The container has been unloaded from the vessel at the destination port. This is a critical event for cargo release planning |
CGO | Gate Out from Destination Port | The container has departed the destination port through the gate, typically heading to an inland destination or directly to the consignee |
Destination — Inland & Final Delivery
These events cover the container's journey from the destination port to the final delivery point.
Event Code | Event Name | Description |
ECAR | Estimated Arrival at Inland Rail Ramp | The container is expected to arrive at the inland rail ramp |
CAR | Arrival at Inland Rail Ramp | The container has arrived at the inland rail ramp. For multi-container BOL shipments, this event may reflect the BOL-level arrival rather than individual container arrival |
ECAD | Estimated Arrival at Inland Destination | The container is expected to arrive at the inland destination |
CAD | Arrival at Inland Destination | The container has arrived at the inland destination. Similar to CAR, for multi-container BOLs this may represent the BOL-level arrival |
ECDC | Estimated Delivery to Consignee | The container is expected to be delivered to the consignee |
CDC | Delivered to Consignee | The container has been delivered to the consignee. This marks the end of the shipment journey |
CER | Empty Return to Depot | The empty container has been returned to the carrier's depot after the cargo has been unloaded |
Additional Equipment & Customs Events
These events provide supplementary detail about container handling and customs processing. They may not appear on every shipment.
Customs Events
Event Code | Event Name | Description |
CUSS | Customs Selected for Scan | The container has been flagged by customs for scanning |
CUSI | Customs Selected for Inspection | The container has been flagged by customs for physical inspection |
CUSR | Customs Released | The container has been cleared and released by customs |
Equipment Handling Events
Event Code | Event Name | Description |
GTIN | Gate In | The container has entered a facility through the gate |
GTOT | Gate Out | The container has exited a facility through the gate |
LOAD | Loaded | The container has been loaded onto a transport (vessel, rail, truck) |
DISC | Discharged | The container has been unloaded from a transport |
STUF | Stuffed | Cargo has been packed into the container |
STRP | Stripped | Cargo has been removed from the container |
AVPU | Available for Pickup | The container is ready and available for pickup |
AVDO | Available for Drop-off | The container location is ready to accept a drop-off |
INSP | Inspected | The container has been inspected |
RSEA | Resealed | The container has been resealed after an inspection or customs check |
Note on Estimated vs. Actual Events
Many milestone events have both an estimated (prefixed with E) and actual version:
Estimated | Actual | Milestone |
ECGI | CGI | Gate in at origin port |
EVDL | VDL | Vessel departure from origin |
EVAT | VAT | Arrival at transshipment port |
EVAD | VAD | Arrival at destination port |
ECDD | CDD | Discharge at destination port |
ECAR | CAR | Arrival at inland rail ramp |
ECAD | CAD | Arrival at inland destination |
ECDC | CDC | Delivery to consignee |
Estimated events reflect the carrier's projected timeline. These dates may be updated as the shipment progresses.
Actual events are confirmed by the carrier and represent what has already occurred.
Each event includes an
isETAflag that indicates whether the reported date is estimated (true) or actual (false).
